Cheapest Places to Live in Italy, Ranked by Real Prices
Most answers to this question are guidebook clichés. This one is arithmetic: we track 75,131 homes currently for sale across Italy and compute the median asking price per square metre for every region. The table updates daily as listings come and go.
The “listings” column shows our current coverage: regions with few listings have less reliable medians until our crawler catches up.
| # | Region | Median €/m² | Homes from | Listings |
|---|---|---|---|---|
| 1 | Trentino-Alto Adige | €317 | €12,000 | 51 |
| 2 | Friuli Venezia Giulia | €351 | €1,000 | 1,437 |
| 3 | Trentino Alto Adige | €353 | €1,000 | 148 |
| 4 | Veneto | €393 | €1,000 | 3,349 |
| 5 | Friuli-Venezia Giulia | €402 | €13,000 | 139 |
| 6 | Valle d'Aosta | €418 | €6,000 | 492 |
| 7 | Basilicata | €419 | €1,000 | 595 |
| 8 | Valle D'Aosta | €435 | €9,000 | 44 |
| 9 | Piemonte | €445 | €1,000 | 14,012 |
| 10 | Emilia-Romagna | €453 | €1,100 | 298 |
| 11 | Sardegna | €460 | €1,000 | 1,707 |
| 12 | Abruzzo | €473 | €1,000 | 3,516 |
| 13 | Campania | €490 | €1,000 | 3,832 |
| 14 | Calabria | €498 | €1,000 | 5,049 |
| 15 | Molise | €506 | €1,000 | 1,830 |
| 16 | Sicilia | €507 | €1,000 | 7,270 |
| 17 | Umbria | €514 | €2,690 | 547 |
| 18 | Marche | €521 | €1,000 | 3,874 |
| 19 | Emilia Romagna | €523 | €1,000 | 5,806 |
| 20 | Liguria | €525 | €2,800 | 672 |
| 21 | Lombardia | €603 | €1,000 | 8,426 |
| 22 | Lazio | €618 | €1,234 | 2,344 |
| 23 | Toscana | €655 | €1,000 | 3,821 |
| 24 | Puglia | €734 | €1,000 | 5,872 |
Each region links to its live catalog, and every listing there is deduplicated and price-checked against these medians. The best deals go to subscribers first. Get the homes →